20 Acres of Rice Planting Approved:
Goals: Provide rice for the school lunches, create jobs, and earn money for school operations.
New Rice Variety
| $/Acre | 20 Acre Total | ||||
| Yield 30 cwt x $40 | 1200 | $24,000 | |||
| First Year Costs | |||||
| Tools | 11 | 220 | |||
| Clear Brush | 20 | 400 | |||
| Prepare Drains | 100 | 2,000 | |||
| *total | $151 | $2,620 | |||
| On Going Costs | |||||
| Tilling Soil | 30 | 600 | |||
| Transplant | 15 | 300 | |||
| Harvest | 25 | 500 | |||
| Gasoline | 20 | 400 | |||
| Clean Rice | 4 | 80 | |||
| *total | $94 | $1,880 | |||
| Total Expenses | $225 | $4,500 | |||
| Net Income | $975 | $19,500 |
